Beer
Brews to enjoy with steak
Bayern | Pilsener | 5% | MT | 6
Harvest Moon | “Pig’s Ass” Porter | 5% | MT | 6
Fremont Brewing | “Sky” Hazy Pale Ale | 5.5% | WA | 6
Georgetown Brewing | Lucille IPA | 7% | MT | 6
Harvest Moon | "Charlie Russell" Red | 5% | MT | 6
New Belgium | 1554 Black Ale | 6% | CO | 6
Athletic Brewing *N/A* | Hazy IPA | CA | 6
Athletic Brewing *N/A* | Golden Ale | CA | 6
Draft
Rotating Local & Seasonal
Sour/Cider
(gluten free)
Duchesse | Flanders Sour Red Ale | 6% | BEL | 11
Western Cider | “Ranch Hand” Cider | 6.5% | MT | 6
Bauman’s Cider | Loganberry Cider | 6.5% | OR | 12
Western Cider | Mcintosh | 6.8% | Missoula | 16.9oz | 12
Classics
Rainier Long Neck | WA | 5
Coors Light | Colorado | 5
Coors Banquet, stubbie | Colorado | 5
Pacifico | Mexico | 5